CTS Komponent® — REPORTS AND NEWS
Notable Komponent® System Projects: |
Owner |
Location |
Engineer/Contractor |
| Menards, Inc. | Plainfield, IL | Ahren's Concrete |
| Foxen Canon Landfill | Los Olivos, CA | Santa Barbara County D.P.W. |
| Agar Supply | Taunton, MA | Stahlman Engineering |
| D.C.I. Distribution Center | Upper Marlboro, MD | Fricks Floor Systems |
| Origlio Distribution Center | N. Philadelphia, PA | Stahlman Engineering |
| Heidelberg Warehouse | Rye, NH | Fricks Floor Systems |
| TMSI Distribution Ceneter | Windsor, CO | Fricks Floor Systems |
| Benihana Warehouse | San Antonio, TX | Fricks Floor Systems |
| C&S Wholesale | York, PA | Kinsley Corporation |
| Menards Store | Danville, IL | Allen Face and Assoc. |
| K-Mart Distribution Center | Amsterdam, NY | H&M Constructions |
| Force Warehouse | Columbus, IN | Harold Force, Co. |
| Sysco Foods | Rocky Hill, CT | Suzio Concrete |
| Bozzuto’s Foods | Cheshire, CT | Stahlman Engineering |
| Cornucopia Natural Foods | Danville, CT | CIM Design |
| Coca Cola | Londonderry, NH | Stahlman Engineering |
| Price Chopper | Rotterdam, NY | St. Onge Ruff |
| HEB Grocers | Houston, TX | Fricks Floor Systems |
| Aldi’s Foods | Allentown, PA | Food Plant Engineers |
| Rocket City Naval Station | Hagerstown, MD | Navy Engineering |
| Toyota Distribution | Orange County, CA | Baker Concrete |
| West-Pak Foods | Tracy, CA | Food Plant Engineering |
____________________________________________________________________ |
Ongrade and Elevated Slabs | City | State |
| Lockheed Martin | multiple U.S. locations | |
| Boeing | St. Louis | MO |
| Toyota | multiple U.S. locations | |
| American Greetings | Buffalo | NY |
| Anheuser-Busch | St. Louis | MO |
| Coca Cola | multiple U.S. locations | |
| Hershey | multiple U.S. locations | |
| Gatorade | Atlanta | GA |
| Cabot Creamery | Cabot | VT |
| Sysco | Hartford | CT |
| Costco Distribution Center | multiple U.S. locations | |
| Fred Meyers Distribution Center | multiple U.S. locations | |
| Winn Dixie Distribution Center | Montgomery | AL |
| Albertsons | multiple U.S. locations | |
| Kroger | Salem | VA |
| H.E.B. Grocery | San Antonio | TX |
| Aldi Foods | multiple U.S. locations | |
| SuperValu Foods | Urbana | IL |
| Kebe Foods | Ft. Worth | TX |
| Cornucopia Natural Foods Inc. | Dayville | CT |
| Hatfield Quality Meats | Hatfield | |
| JC Penney | Reno | NV |
| K-Mart | Amsterdam | NY |
| The Limited | multiple U.S. locations | |
| Bozzuto’s Inc. | multiple U.S. locations | |
| Menards | multiple U.S. locations | |
| Home Depot Closure Pours | multiple U.S. locations | |
| Ace Hardware | Tulsa | OK |
| Ben E. Keith | multiple U.S. locations | |
| Amy’s Kitchen | Medford | OR |
| John Wayne Airport Parking Garage CA | Orange County | CA |
| Santa Monica Parking Structures | Santa Monica | CA |
| Los Angeles World Trade Center | Los Angeles | CA |
| St. John’s Hospital | Springfield | MO |
| Waste Transfer Station | Santa Barbara | CA |
| Tesco Food Distribution | Riverside | CA |
| Stater Bros. Distribution Center | San Bernardino | CA |
| Aldi’s Food | Salsbury | NC |
| Sheridan Books | Ypsilanti | MI |
| ATS Manufacturing Co. | Delaware | OH |
| FDR Drugs | Cedar Rapids | IA |
| Ohio Turnpike | Multiple locations | OH |
| Lindt Chocolate | Stratham | NH |
| Assocated Grocers | Oklahoma City | OK |
| Lockheed Martin | Fort Worth | TX |
| Lithia Chrysler Jeep Dodge Dealership | Medford | OR |
| Target DC Freezer & Office | Lake City | FL |
| Treatment Plants and Tanks | City | State |
| Roberto R. Bustamante WWTP | El Paso | TX |
| Jonathon W. Rogers WTP | El Paso | TX |
| Dallas/Ft. Worth WTP | Dallas/Ft. Worth | TX |
| City of Arlington WTP | Arlington | TX |
| City of Texas City WTP | Texas City | TX |
| City of Odessa WTP | Odessa | TX |
| Ashland Chemical Secondary Containment | multiple U.S. locations | |
| DuPont Cooling Tower Basin | Victoria | TX |
| Gulf Oil Cooling Tower Basin | Alliance | LA |
| Washingon Sub. Sanitary Comm. Basins | Potomac | MD |
| E.I. DuPont DeNemours Waste Settling Basins | Antioch | CA |
| Union Oil Flocculation and Flotation Basin | Oleum | CA |
| City of Austin Basins | Austin | TX |
| City of Alexandria Basins | Alexandria | LA |
| City of Chicago Basins | Chicago | IL |
| City of Vicksburg Digester and Clarifier | Vicksburg | MS |
| City of Council Bluffs Digester and Clarifier | Council Bluffs | IA |
| City of Grand Rapids Digester and Clarifier | Grand Rapids | MI |
| City of New Ulm Digester and Clarifier | Mew Ulm | MN |
| City of Fairborn Tanks and Structures | Fairborn | OH |
| City of Troy Tank and Basins | Troy | OH |
| City of Fredericksburg Prestressed Tank | Fredericksburg | VA |
| City of Eugene Water Reservoir | Eugene | OR |
| Woolworth Reservoir | S. San Francisco | CA |
| City of Albuquerque Reservoir | Albuquerque | NM |
| City of Carroll Reservoir | Carroll | IA |
| American Cyanamid Tanks | Willow Island | WV |
| City of Memphis Filter Gallery | Memphis | TN |
| City of Minneapolis Tank-Dewatering Unit | Minneapolis | MN |
| City of Macon Dam and Spillway | Macon | GA |
| Crown/Simpson Pulp Mill Tanks | Samona | CA |
| Gallup Fuel Storage | Gallup | NM |
| Cabelas Fish Tanks | multiple U.S. locations | |
| BASF Containment | Chattanooga | TN |
| Nuclear Waste Containment | Oak Ridge | TN |
| Koppers Chemical Containment | Chicago | IL |
| Bureau of Reclamation Dam | Spokane | WA |
| Transportation | City | State |
| Cuyahoga County Bridge | Cleveland | OH |
| Michigan DOT Bridges | multiple locations | MI |
| Ohio Turnpike Bridges | multiple locations | OH |
| M-6/US-131 Bridge | Grand Rapids | MI |
| Pennsylvania Turnpike Bridges | multiple locations | PA |
| Lokern Bridge | Buttonwillow | CA |
| Delta Airlines Concourse | Atlanta | GA |
| Rockford Airport Taxiway | Rockford | IL |
| Love Field East and West Taxiways | Dallas | TX |
| Port of Los Angeles Waterfront Promenade | Los Angeles | CA |
| Corps. of Engineers Dam Spillways | Macon | GA |
| Recreational | City | State |
| University of Southern California Pool Repair | Los Angeles | CA |
| Swimming Pools | multiple U.S. locations | |
| Ice Rinks | multiple U.S. locations | |
| Skateboard Parks | multiple U.S. locations | |
| Museum of Natural History | Raleigh | SC |
| El Paso Coliseum | El Paso | TX |
| Additional Applications | City | State |
| Savings and Loan Folded Plate Roof | Marysville | CA |
| Residential Flat Roof | Brentwood | CA |
| Festival Booster Station Roof | El Paso | TX |
| Seismic RetroFit | St. Louis | MO |
| Uranium Storage | Padukah | TN |
| Soil Anchors | multiple U.S. locations | |
| Municipal Center Slabs and Walls | Dallas | TX |
| Dry Dock | N Jacksonville | FL |
| Tennis Courts | San Francisco | TX |
| Seismic Retrofit (Bridge Columns) | St. Louis | MO |


